Studio C · Our Office☀️ 7:59 am SGT
Work page. Close this window to return to the studio.
WORK MANAGEMENT
View what each designer is currently working on
| Job Number | Job Name | Client | Role | Status |
|---|---|---|---|---|
| C1B2677045-001 | For Real Fest 2026 | Ministry of Social and Family Development | Oversight | |
| C3E2676931-999 | Philanthropy Asia Summit 2027 | Philanthropy Asia Alliance Pte Ltd | Oversight |
| C1D2674988-999 | Launch of Xpeng L03 Car | DPL PREMIUM AUTOMOBILES PTE. LTD. | 2D | Done |
| C2C2674045-001 | REACH 11th Singapore Model Parliament | Ministry of Digital Development and Information | 2D | Done |
| C3D2674071-001 | Cardano @ Token2049 | Emurgo | 2D | Done |
| C1C2673880-999 | MOHH Partners’ Evening 2026 | MOH Holdings Pte Ltd | Oversight | Done |
| C1B2672618-001 | MOE Our Schools Our Stories 2026 | Ministry of Education | 2D | Done |
| C2D2670797-001 | MDDI @ Digital Parenting 2026 | Ministry of Social and Family Development | Oversight | Done |
| C1D2668817-001 | IMDA @ ATX Summit & Opening Gala 2026 | Info-communications Media Development Authority | 2D | Done |
| C3D2558792-001 | Sui Basecamp 2026 | Sui Foundation | Oversight | Done |
| C2C2667141-001 | REACH Guoco Roadshow | Ministry of Digital Development and Information | 2D | Done |
| C3E2666088-001 | DENZA B5 Launch Event 2026 | BYD (Singapore) Pte. Ltd. | 2D | Done |
| C1D2665966-001 | (DSTA) Defence Science and Technology Agency - BrainHack 2026 | Defence Science and Technology Agency | Oversight | Done |
| C3B2558211-001 | National Family Festival 2026 | Ministry of Social and Family Development | Oversight | Done |
| CET42563230-001 | Impact Week 2026 | No.17 Foundation Limited | Oversight | Done |
| C1C2562920-001 | HPB 25th Anniversary Exhibition 2026 | Health Promotion Board (HPB) | 2D | Done |
| C2C2560963-999 | Home Team Festival 2026 | Home Team Academy | 2D | Done |
| CET42560207-999 | Pop Mart x Mandai Wildlife Reserve Campaign 2025 | Mandai Wildlife Group | 2D | Done |
| Job Number | Job Name | Client | Role | Status |
|---|---|---|---|---|
| CET42677977-999 | NS Monthly Thematic Events & Programming | N/A | 2D | |
| C3E2676931-999 | Philanthropy Asia Summit 2027 | Philanthropy Asia Alliance Pte Ltd | 2D | |
| CX2A2678266-001 | DSTA @ BrainHack 2027 | Defence Science and Technology Agency | Oversight | |
| C2C2676208-001 | SWDA Appreciation Dinner 2026 | Skills & Workforce Development Agency | Oversight |
| C1D2676084-001 | Launch of Sprout@AMK Run 2 | Enterprise Singapore (ESG) | 2D | Done |
| C1D2676113-001 | EnterpriseSG @ Boston Office Opening Ceremony 2026 | Enterprise Singapore (ESG) | Oversight | Done |
| C2C2674552-001 | NYC x NVPC Event | National Youth Council | Oversight | Done |
| C1C2673606-999 | SIA Office Relocation and Celebration 2026 | Singapore Airlines Ltd | 2D | Done |
| C1D2668817-001 | IMDA @ ATX Summit & Opening Gala 2026 | Info-communications Media Development Authority | 2D | Done |
| C3D2558792-001 | Sui Basecamp 2026 | Sui Foundation | 2D | Done |
| CET42667128-001 | Greater Sentosa Master Planning Exhibit | Sentosa Development Corporation | 2D | Done |
| C1D2665885-001 | EnterpriseSG Austin Overseas Centre Opening | Enterprise Singapore (ESG) | Oversight | Done |
| C1D2665966-001 | (DSTA) Defence Science and Technology Agency - BrainHack 2026 | Defence Science and Technology Agency | 2D | Done |
| C3B2563266-001 | CAAS Health and Mental Wellness Festival 2025 | Civil Aviation Authority of Singapore | 2D | Done |
| C3E2562273-001 | Philanthropy Asia Summit Singapore 2026 | Philanthropy Asia Alliance Pte Ltd | 2D | Done |
| C2C2562497-001 | WSG Luncheon 2025 | Workforce Singapore | Support | Done |
| Job Number | Job Name | Client | Role | Status |
|---|---|---|---|---|
| C1B2677045-001 | For Real Fest 2026 | Ministry of Social and Family Development | 2D | |
| C2C2676208-001 | SWDA Appreciation Dinner 2026 | Skills & Workforce Development Agency | 2D | |
| C2C2564617-001 | Corporate Registers Forum 2026 | Accounting and Corporate Regulatory Authority | 2D |
| CET42677303-999 | K-Pop Themed Event – Fan Village | Resorts World at Sentosa Pte. Ltd. | 2D | Done |
| C2C2674552-001 | NYC x NVPC Event | National Youth Council | 2D | Done |
| C1C2673880-999 | MOHH Partners’ Evening 2026 | MOH Holdings Pte Ltd | 2D | Done |
| C3E2672939-001 | BYD Lifestyle Launch 2026 | BYD (Singapore) Pte. Ltd. | 2D | Done |
| C1D2668817-001 | IMDA @ ATX Summit & Opening Gala 2026 | Info-communications Media Development Authority | 2D | Done |
| C3D2558792-001 | Sui Basecamp 2026 | Sui Foundation | 2D | Done |
| CET42667128-001 | Greater Sentosa Master Planning Exhibit | Sentosa Development Corporation | 2D | Done |
| C1C2666676-001 | Opening Ceremony for Geneo @ CapitaLand 2026 | CapitaLand Limited | 2D | Done |
| C1D2665966-001 | (DSTA) Defence Science and Technology Agency - BrainHack 2026 | Defence Science and Technology Agency | 2D | Done |
| CET42563230-001 | Impact Week 2026 | No.17 Foundation Limited | 2D | Done |
| C3B2563266-001 | CAAS Health and Mental Wellness Festival 2025 | Civil Aviation Authority of Singapore | 2D | Done |
| C1C2562920-001 | HPB 25th Anniversary Exhibition 2026 | Health Promotion Board (HPB) | 2D | Done |
| C3E2562273-001 | Philanthropy Asia Summit Singapore 2026 | Philanthropy Asia Alliance Pte Ltd | Support | Done |
| C1D2561339-001 | IMDA Singapore Media Festival Pavilion @ ATF (Asia TV Forum & Market) 2025 | Infocomm Media Development Authority (IMDA) | 2D | Done |
| Job Number | Job Name | Client | Role | Status |
|---|---|---|---|---|
| C3E2676931-999 | Philanthropy Asia Summit 2027 | Philanthropy Asia Alliance Pte Ltd | 2D | |
| CX2A2678266-001 | DSTA @ BrainHack 2027 | Defence Science and Technology Agency | 2D |
| C1D2675012-001 | A*STAR @SWITCH 2026 | Agency for Science, Technology and Research (A*STAR) | 2D | Done |
| Job Number | Job Name | Client | Role | Status |
|---|---|---|---|---|
| CX5A2678624-999 | AMD Global Sales Kickoff 2027 | AMD Intl Sales & Service LTD | 2D |
| Job Number | Job Name | Client | Role | Status |
|---|---|---|---|---|
| C2C2564617-001 | Corporate Registers Forum 2026 | Accounting and Corporate Regulatory Authority | 2D | |
| CX4A2678393-999 | NLB_ Sit n Read @ United sq 2026 | National Library Board | 2D |
| C3B2677653-001 | Grow Well SG x Screen Smart Zone @ DfL 2027 | Ministry of Social and Family Development | 2D | Done |
| C1D2676113-001 | EnterpriseSG @ Boston Office Opening Ceremony 2026 | Enterprise Singapore (ESG) | 2D | Done |
| C2C2675529-001 | AFSR 2026 | The ASEAN+3 Macroeconomic Research Office | 2D | Done |
| PWS2672750-001 | Turn 1 and 2, Bend | Singapore GP Pte Ltd | 2D | Done |
| C2C2674552-001 | NYC x NVPC Event | National Youth Council | 2D | Done |
| CET42667128-001 | Greater Sentosa Master Planning Exhibit | Sentosa Development Corporation | 2D | Done |
| C1B2564051-001 | Temasek Polytechnic Graduation 2026 | Temasek Polytechnic | 2D | Done |
| CET42560207-999 | Pop Mart x Mandai Wildlife Reserve Campaign 2025 | Mandai Wildlife Group | 2D | Done |
| C1B2558709-001 | HPB Roving Carnival 2026 | Health Promotion Board (HPB) | 2D | Done |
| Job Number | Job Name | Client | Role | Status |
|---|---|---|---|---|
| C1B2677045-001 | For Real Fest 2026 | Ministry of Social and Family Development | 3D | |
| CX4A2678393-999 | NLB_ Sit n Read @ United sq 2026 | National Library Board | 3D | |
| CX5A2678624-999 | AMD Global Sales Kickoff 2027 | AMD Intl Sales & Service LTD | 3D | |
| CX2A2678266-001 | DSTA @ BrainHack 2027 | Defence Science and Technology Agency | 3D |
| C1D2675012-001 | A*STAR @SWITCH 2026 | Agency for Science, Technology and Research (A*STAR) | Oversight | Done |
| C3B2677653-001 | Grow Well SG x Screen Smart Zone @ DfL 2027 | Ministry of Social and Family Development | 3D | Done |
| C1D2676084-001 | Launch of Sprout@AMK Run 2 | Enterprise Singapore (ESG) | 3D | Done |
| C1D2674988-999 | Launch of Xpeng L03 Car | DPL PREMIUM AUTOMOBILES PTE. LTD. | 3D | Done |
| C1B2672618-001 | MOE Our Schools Our Stories 2026 | Ministry of Education | 3D | Done |
| C1D2668817-001 | IMDA @ ATX Summit & Opening Gala 2026 | Info-communications Media Development Authority | 3D | Done |
| C3D2558792-001 | Sui Basecamp 2026 | Sui Foundation | 3D | Done |
| C1C2666676-001 | Opening Ceremony for Geneo @ CapitaLand 2026 | CapitaLand Limited | 3D | Done |
| C1D2665966-001 | (DSTA) Defence Science and Technology Agency - BrainHack 2026 | Defence Science and Technology Agency | 3D | Done |
| CET42563230-001 | Impact Week 2026 | No.17 Foundation Limited | 3D | Done |
| C3B2558211-001 | National Family Festival 2026 | Ministry of Social and Family Development | 3D | Done |
| C3B2563266-001 | CAAS Health and Mental Wellness Festival 2025 | Civil Aviation Authority of Singapore | 3D | Done |
| C3E2562273-001 | Philanthropy Asia Summit Singapore 2026 | Philanthropy Asia Alliance Pte Ltd | Support | Done |
| C2C2560963-999 | Home Team Festival 2026 | Home Team Academy | 3D | Done |
| CET42560207-999 | Pop Mart x Mandai Wildlife Reserve Campaign 2025 | Mandai Wildlife Group | 3D | Done |
| Job Number | Job Name | Client | Role | Status |
|---|---|---|---|---|
| C3E2676931-999 | Philanthropy Asia Summit 2027 | Philanthropy Asia Alliance Pte Ltd | Copy | |
| CET42677977-999 | NS Monthly Thematic Events & Programming | N/A | Copy | |
| CX2A2678266-001 | DSTA @ BrainHack 2027 | Defence Science and Technology Agency | Copy |
| CET42677303-999 | K-Pop Themed Event – Fan Village | Resorts World at Sentosa Pte. Ltd. | Copy | Done |
| C2D2670797-001 | MDDI @ Digital Parenting 2026 | Ministry of Social and Family Development | Copy | Done |
| CET42667128-001 | Greater Sentosa Master Planning Exhibit | Sentosa Development Corporation | Copy | Done |
| C3B2558211-001 | National Family Festival 2026 | Ministry of Social and Family Development | Copy | Done |
| CET42563230-001 | Impact Week 2026 | No.17 Foundation Limited | Copy | Done |
| C1C2562920-001 | HPB 25th Anniversary Exhibition 2026 | Health Promotion Board (HPB) | Copy | Done |
| C3E2562273-001 | Philanthropy Asia Summit Singapore 2026 | Philanthropy Asia Alliance Pte Ltd | Copy | Done |
| C2C2560963-999 | Home Team Festival 2026 | Home Team Academy | Copy | Done |
| CET42560207-999 | Pop Mart x Mandai Wildlife Reserve Campaign 2025 | Mandai Wildlife Group | Copy | Done |
| Job Number | Job Name | Client | Role | Status |
|---|---|---|---|---|
| C1B2677045-001 | For Real Fest 2026 | Ministry of Social and Family Development | 3D |
| C1D2675012-001 | A*STAR @SWITCH 2026 | Agency for Science, Technology and Research (A*STAR) | 3D | Done |
| C2C2674552-001 | NYC x NVPC Event | National Youth Council | 3D | Done |
| C2C2674045-001 | REACH 11th Singapore Model Parliament | Ministry of Digital Development and Information | 3D | Done |
| C3D2674071-001 | Cardano @ Token2049 | Emurgo | 3D | Done |
| C1C2673880-999 | MOHH Partners’ Evening 2026 | MOH Holdings Pte Ltd | 3D | Done |
| C1D2668817-001 | IMDA @ ATX Summit & Opening Gala 2026 | Info-communications Media Development Authority | 3D | Done |
| C3D2558792-001 | Sui Basecamp 2026 | Sui Foundation | 3D | Done |
| C2C2667141-001 | REACH Guoco Roadshow | Ministry of Digital Development and Information | 3D | Done |
| C2C2666060-999 | SFF @ Central 2026 | Lifelong Learning Singapore Pte Ltd | 3D | Done |
| C1D2665966-001 | (DSTA) Defence Science and Technology Agency - BrainHack 2026 | Defence Science and Technology Agency | 3D | Done |
| C3B2563266-001 | CAAS Health and Mental Wellness Festival 2025 | Civil Aviation Authority of Singapore | 3D | Done |
| C3E2562273-001 | Philanthropy Asia Summit Singapore 2026 | Philanthropy Asia Alliance Pte Ltd | 3D | Done |
| C1D2668817-001 | IMDA @ ATX Summit & Opening Gala 2026 | Info-communications Media Development Authority | 3D | Done |
| SDB2667620-999 | Devcon 8 - Mumbai 2026 | Ethereum Foundation | 3D | Done |
| CET42667128-001 | Greater Sentosa Master Planning Exhibit | Sentosa Development Corporation | 3D | Done |
| C2C2666060-999 | SFF @ Central 2026 | Lifelong Learning Singapore Pte Ltd | Oversight | Done |
| C1D2564683-999 | GoBiz @ ATxSingapore 2026 | GO-Biz | Oversight | Done |
| C2C2563728-001 | ERAU @ Singapore Airshow 2026 | Embry-Riddle Aeronautical University | 3D | Done |
| C2C2560963-999 | Home Team Festival 2026 | Home Team Academy | 3D | Done |
| C1D2561339-001 | IMDA Singapore Media Festival Pavilion @ ATF (Asia TV Forum & Market) 2025 | Infocomm Media Development Authority (IMDA) | 3D | Done |
| C3B2560192-999 | Ministry of Transport Awards Ceremony (MOTAC) 2025/2026 | Civil Aviation Authority of Singapore | Support | Done |
Backlog
| C1C2672332-999 | Defender OCTA Activation @ Jaguar Land Rover APAC 2026 | Jaguar Land Rover Limited | Copy | Done |
| C1D2665966-001 | (DSTA) Defence Science and Technology Agency - BrainHack 2026 | Defence Science and Technology Agency | Copy | Done |
| C3B2563266-001 | CAAS Health and Mental Wellness Festival 2025 | Civil Aviation Authority of Singapore | Copy | Done |
| C3B2560192-999 | Ministry of Transport Awards Ceremony (MOTAC) 2025/2026 | Civil Aviation Authority of Singapore | Copy | Done |
| C3B2558207-001 | DBS@SFF 2025 | DBS Bank Ltd | Copy | Done |
| C1B2558709-001 | HPB Roving Carnival 2026 | Health Promotion Board (HPB) | Copy | Done |
| C1D2675012-001 | A*STAR @SWITCH 2026 | Agency for Science, Technology and Research (A*STAR) | 2D | Done |
| C3E2672939-001 | BYD Lifestyle Launch 2026 | BYD (Singapore) Pte. Ltd. | 2D | Done |
| C2D2670797-001 | MDDI @ Digital Parenting 2026 | Ministry of Social and Family Development | 2D | Done |
| C1D2668817-001 | IMDA @ ATX Summit & Opening Gala 2026 | Info-communications Media Development Authority | 2D | Done |
| C3D2558792-001 | Sui Basecamp 2026 | Sui Foundation | 2D | Done |
| C3B2558211-001 | National Family Festival 2026 | Ministry of Social and Family Development | 2D | Done |
| C1B2564051-001 | Temasek Polytechnic Graduation 2026 | Temasek Polytechnic | 2D | Done |
| C1C2562920-001 | HPB 25th Anniversary Exhibition 2026 | Health Promotion Board (HPB) | 2D | Done |
| C2C2562497-001 | WSG Luncheon 2025 | Workforce Singapore | 2D | Done |
| C1D2561339-001 | IMDA Singapore Media Festival Pavilion @ ATF (Asia TV Forum & Market) 2025 | Infocomm Media Development Authority (IMDA) | 2D | Done |
| CET42560207-999 | Pop Mart x Mandai Wildlife Reserve Campaign 2025 | Mandai Wildlife Group | 2D | Done |
| CET42677303-999 | K-Pop Themed Event – Fan Village | Resorts World at Sentosa Pte. Ltd. | 3D | Done |
| C3E2672939-001 | BYD Lifestyle Launch 2026 | BYD (Singapore) Pte. Ltd. | 3D | Done |
| C2D2670797-001 | MDDI @ Digital Parenting 2026 | Ministry of Social and Family Development | 3D | Done |
| CET42563230-001 | Impact Week 2026 | No.17 Foundation Limited | 3D | Done |
| C2C2563728-001 | ERAU @ Singapore Airshow 2026 | Embry-Riddle Aeronautical University | 3D | Done |
| C1C2562920-001 | HPB 25th Anniversary Exhibition 2026 | Health Promotion Board (HPB) | 3D | Done |
| C3B2560192-999 | Ministry of Transport Awards Ceremony (MOTAC) 2025/2026 | Civil Aviation Authority of Singapore | 3D | Done |
| C3B2558207-001 | DBS@SFF 2025 | DBS Bank Ltd | 3D | Done |
| C1B2672618-001 | MOE Our Schools Our Stories 2026 | Ministry of Education | 3D | Done |
| SDB2667620-999 | Devcon 8 - Mumbai 2026 | Ethereum Foundation | 3D | Done |
| C3E2666088-001 | DENZA B5 Launch Event 2026 | BYD (Singapore) Pte. Ltd. | 3D | Done |
| C1D2564683-999 | GoBiz @ ATxSingapore 2026 | GO-Biz | 3D | Done |
| CET42563230-001 | Impact Week 2026 | No.17 Foundation Limited | 3D | Done |
| C3B2563266-001 | CAAS Health and Mental Wellness Festival 2025 | Civil Aviation Authority of Singapore | 3D | Done |
| C1B2558709-001 | HPB Roving Carnival 2026 | Health Promotion Board (HPB) | 3D | Done |
| C1B2673123-999 | ICCOS 2026 | Islamic Religious Council of Singapore | 2D | Done |
| SDB2667620-999 | Devcon 8 - Mumbai 2026 | Ethereum Foundation | 2D | Done |
| C2C2666060-999 | SFF @ Central 2026 | Lifelong Learning Singapore Pte Ltd | 2D | Done |
| C1D2665885-001 | EnterpriseSG Austin Overseas Centre Opening | Enterprise Singapore (ESG) | 2D | Done |
| C1D2564683-999 | GoBiz @ ATxSingapore 2026 | GO-Biz | 2D | Done |
| C1B2559531-001 | Ngee Ann Poly Open House 2026 | Ngee Ann Polytechnic | 2D | Done |
| C3B2558207-001 | DBS@SFF 2025 | DBS Bank Ltd | 2D | Done |
| SDB2667620-999 | Devcon 8 - Mumbai 2026 | Ethereum Foundation | 3D | Done |
| CET42667128-001 | Greater Sentosa Master Planning Exhibit | Sentosa Development Corporation | 3D | Done |
| C3E2666088-001 | DENZA B5 Launch Event 2026 | BYD (Singapore) Pte. Ltd. | 3D | Done |
| C1B2564051-001 | Temasek Polytechnic Graduation 2026 | Temasek Polytechnic | 3D | Done |
| C3E2562273-001 | Philanthropy Asia Summit Singapore 2026 | Philanthropy Asia Alliance Pte Ltd | 3D | Done |
| C1D2561339-001 | IMDA Singapore Media Festival Pavilion @ ATF (Asia TV Forum & Market) 2025 | Infocomm Media Development Authority (IMDA) | 3D | Done |
| C3B2558207-001 | DBS@SFF 2025 | DBS Bank Ltd | 3D | Done |
| C1B2558709-001 | HPB Roving Carnival 2026 | Health Promotion Board (HPB) | 3D | Done |